Afmeting | A𝗌 (mm²) | A𝖻 (mm²) | Bout ø | Gat ø=d₀ | dm |
---|---|---|---|---|---|
M6 | 20.1 | 28.27 | 6 | 6 | 11.5 |
M8 | 36.6 | 50.27 | 8 | 9 | 15 |
M10 | 58 | 78.54 | 10 | 11 | 19.6 |
M12 | 84.2 | 113.10 | 12 | 14 | 21.9 |
M16 | 157 | 201.06 | 16 | 18 | 27.7 |
M20 | 245 | 314.16 | 20 | 22 | 34.6 |
M24 | 352 | 452.39 | 24 | 26 | 41.6 |
M27 | 459 | 572.56 | 27 | 29 | 47.3 |
M30 | 561 | 706.86 | 30 | 33 | 53.1 |
M36 | 817 | 1017.88 | 36 | 39 | 63.5 |
As (mm²) : Trekspanningdoorsnede, afschuifvlak door de draad
Ab (mm²) : Trekspanningdoorsnede, afschuifvlak door de schacht
Bout ø : Boutdoorsnede
Gat ø=d₀ : Gatdoorsnede
dm : Diameter boutkop
Kwaliteit | ƒ𝗒𝖻 (N/mm²) | ƒ𝗎𝖻 (N/mm²) | α𝜈 |
---|---|---|---|
4.6 | 240 | 400 | 0.6 |
4.8 | 320 | 400 | 0.5 |
5.6 | 300 | 500 | 0.6 |
5.8 | 400 | 500 | 0.5 |
6.8 | 480 | 600 | 0.5 |
8.8 | 640 | 800 | 0.6 |
10.9 | 900 | 1000 | 0.5 |
ƒyb (N/mm²) : Vloeigrens
ƒub (N/mm²) : Treksterkte
αv : Reductiefactor afschuiving
Db;nom | Ft;u;d (kN) | Fv;u;d 1-snedig (kN) | Fv;u;d 2 snedig (kN) |
---|---|---|---|
M12 | 24.3 | 16.2 | 32.4 |
M16 | 45.2 | 30.1 | 60 |
M20 | 71 | 47 | 94 |
M24 | 102 | 68 | 136 |
M27 | 132 | 88 | 176 |
M30 | 162 | 108 | 215 |
Db;nom | Ft;u;d (kN) | Fv;u;d 1-snedig (kN) | Fv;u;d 2 snedig (kN) |
---|---|---|---|
M12 | 48.6 | 32.4 | 64.7 |
M16 | 90.4 | 60.3 | 121 |
M20 | 141 | 94.1 | 188 |
M24 | 203 | 136 | 271 |
M27 | 264 | 176 | 353 |
M30 | 323 | 215 | 431 |
Db;nom : Nominale boutdiameter
Ft;u;d (kN) : Grenstrekkracht
Fv;u;d (kN) : Grensafschuifkracht per afschuifvlak
1kN (1000 Newton) staat in Nederland gelijk aan 101,97 kg.